| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SCANMAX
Model Number : F3
Place of Origin : China
MOQ : 1 Pieces
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal
OS : Android 7.1.2
Wired network interface : RJ45 Gigabit network
Fill light : Infrared, LED fill light
Resolution : 800*1280
Detection distance : 0.35-1.2
Network module : Support wired, wireless (2.4GWi-Fi), wireless (USB external)
Fast Recognition:
Android Face Recognition Device Parameters:
| Screen | Size | 8", full viewing angle, 170° IPS LCD | |
| Resolution | 800*1280 | ||
| Camera | Type | RGB | TOF |
| Resolution (horizontal × vertical) | Support 1080P/960P/720P/VGA | 640× 480 Pixel | |
| Field of view (horizontal × vertical) | 74° × 56° @960P (Default) | 80° × 60° | |
| 63° × 37° @1080P | |||
| 74° × 42° @720P | |||
| 74° × 56° @VGA | |||
| Frame rate (FPS) | Maximum 30FPS @960P/720P/VGA Up to 15FPS @1080P | MAX 30FPS | |
| Detection distance (unit: meter) | 0.35-1.2 | ||
| light source | 850nm VCSEL | ||
| Working temperature (degree Celsius °C) | 0℃-50℃ | ||
| Core parameter | CPU | 6 cores, clocked at 2.0GHz | |
| RAM | 2G | ||
| ROM | 16G | ||
| OS | Android 7.1.2 | ||
| Parts | Fill light | Infrared, LED fill light | |
| Network module | Support wired, wireless (2.4GWi-Fi), wireless (USB external) | ||
| Bluetooth Module | 4.0 | ||
| 4G communication module | Optional (built-in or external) | ||
| ID card reader | Optional (built-in or external) | ||
| GPS | Optional (built-in or external) | ||
| Port | USB | USB2.0 1 | |
| RD232 | RS232 serial port, 2.5mm terminal block 2P | ||
| Relay output | 2.5mm terminal block 3P | ||
| Wiegand interface | 2.5mm terminal block 3P, support Wiegand 26 | ||
| Wired network interface | RJ45 Gigabit network | ||
| General parameters | IP Protection | IP54 | |
| Power | DC12V (±10%) /3A | ||
| Operating temperature | -20℃ ~70℃ | ||
| Working humidity | 10%~90 % | ||
| Power consumption | 22W MAX | ||
| Installation method | Wall bracket installation, gate bracket installation | ||
| Equipment size | 239.2mm*123.2mm*26.4mm | ||
| Weight | ≈1050g | ||

Fixing method and size:

|
|
Wifi Camera Face Recognition Device Lock Door Access Control System Turnstile Device Images |